Transactions
The Right Results
The professionals at Dunn & Partners have completed many transactions of all types over the past 25 years. Below is a list of selected assignments on which we have participated, or you can filter them using various criteria to the left.
| Client | Service | Industry |
| A.M. Todd Group | Debt Private Placement | Consumer & Industrial |
| Abington Bancorp | Trust Preferred | Other (Financial Services) |
| Ad Venture Partners | IPO | Technology, Communications & Media |
| Adams Harkness Financial Group | M&A - Sell-side | Other (Financial Services) |
| Adaptive Networks | Equity Private Placement | Technology, Communications & Media |
| Adeza Biomedical, Inc. | Equity Private Placement | Healthcare & Life Sciences |
| Advanced Environmental Recycling Technologies, Inc. | Equity Private Placement | Clean Tech & Energy Services |
| AFC Cable Systems | M&A - Sell-side | Consumer & Industrial |
| AFC Cable Systems | Secondary Offering | Consumer & Industrial |
| Akustica, Inc. | M&A - Sell-side | Technology, Communications & Media |
| Alden Products | M&A - Sell-side | Technology, Communications & Media |
| Alexion Pharmaceuticals | Financial Advisory | Healthcare & Life Sciences |
| All Seasons Services | M&A - Sell-side | Consumer & Industrial |
| Alliance Entertainment Corp. | Debt & Equity Private Placement | Consumer & Industrial |
| Alliance Entertainment Corp. | Equity Private Placement | Consumer & Industrial |
| Alliance Entertainment Corp. | M&A - Buy-side | Consumer & Industrial |
| Alliance Entertainment Corp. | M&A - Buy-side | Consumer & Industrial |
| American Radiology Services, Inc. | Fairness Opinion | Healthcare & Life Sciences |
| Analytical Systems Engineering Corp. | M&A - Sell-side | Aerospace & Defense |
| Answers Corp. | Secondary Offering | Technology, Communications & Media |
| Arrow Automotive Industries | Debt Private Placement | Consumer & Industrial |
| ATS Medical, Inc. | Equity Private Placement | Healthcare & Life Sciences |
| Auto Placement Center | M&A - Sell-side | Consumer & Industrial |
| Avondale Industries, Inc. | Secondary Offering | Consumer & Industrial |
| AW Direct | M&A - Sell-side | Consumer & Industrial |
| Back Bay Restaurant Group | IPO | Consumer & Industrial |
| Bailey Corporation | Secondary Offering | Consumer & Industrial |
| Banana Boat Holdings Corp. | Fairness Opinion | Consumer & Industrial |
| Bank of Rhode Island | IPO | Other (Financial Services) |
| BankAtlantic Bancorp, Inc. | Debt & Equity Public Offering | Other (Financial Services) |
| Bankrate, Inc. | Secondary Offering | Technology, Communications & Media |
| Basin Water | IPO | Clean Tech & Energy Services |
| Bassin Acquisition Corp. | Debt Private Placement | Consumer & Industrial |
| Ben & Jerry's Homemade, Inc. | Secondary Offering | Consumer & Industrial |
| Bertucci's Restuarants | Secondary Offering | Consumer & Industrial |
| Beverly Savings Bank | M&A - Sell-side | Other (Financial Services) |
| Boston Bancorp | M&A - Sell-side | Other (Financial Services) |
| Boston Treasury Systems | M&A - Sell-side | Business Services |
| Broadcast Electronics | M&A - Sell-side | Technology, Communications & Media |
| Brooktrout Technology | M&A - Buy-side | Technology, Communications & Media |
| Brooktrout Technology | M&A - Buy-side | Technology, Communications & Media |
| Brooktrout Technology | Secondary Offering | Technology, Communications & Media |
| Brunswick Federal Savings, F.A. | M&A - Sell-side | Other (Financial Services) |
| Bugaboo Creek Steak House | M&A - Sell-side | Consumer & Industrial |
| Bugaboo Creek Steak House | IPO | Consumer & Industrial |
| Cambridge Isotope Laboratories | M&A - Sell-side | Healthcare & Life Sciences |
| Cambridge Reports, Inc. | M&A - Sell-side | Business Services |
| Cambridge Soundworks | IPO | Consumer & Industrial |
| Catalytic Solutions, Inc. | Debt Private Placement | Clean Tech & Energy Services |
| Catalytic Solutions, Inc. | Equity Private Placement | Clean Tech & Energy Services |
| Catalytic Solutions, Inc. | M&A - Buy-side | Clean Tech & Energy Services |
| Century Bancorp | Trust Preferred | Other (Financial Services) |
| City Sports | M&A - Sell-side | Consumer & Industrial |
| Clough Harbour & Associates | M&A - Sell-side | Business Services |
| Cohasset Savings Bank | M&A - Sell-side | Other (Financial Services) |
| Coherent Communications Systems Corp. | Rights Offering | Technology, Communications & Media |
| Color Kinetics | Secondary Offering | Technology, Communications & Media |
| Community Newspaper Company | M&A - Sell-side | Technology, Communications & Media |
| CompuChem Corporation | Secondary Offering | Business Services |
| ComSearch | M&A - Sell-side | Business Services |
| Consolidated Group | M&A - Sell-side | Healthcare & Life Sciences |
| Consumers Water Company | Secondary Offering | Clean Tech & Energy Services |
| Copley Pharmaceutical, Inc. | IPO | Healthcare & Life Sciences |
| Copley Pharmaceutical, Inc. | Secondary Offering | Healthcare & Life Sciences |
| Corporate Healthcare Services | M&A - Sell-side | Healthcare & Life Sciences |
| CytoTherapeutics, Inc. | Equity Private Placement | Healthcare & Life Sciences |
| CytoTherapeutics, Inc. | IPO | Healthcare & Life Sciences |
| Daniels Printing | M&A - Sell-side | Business Services |
| Del Global Technologies, Inc. | Secondary Offering | Healthcare & Life Sciences |
| Diamond Technology Partners | Rights Offering | Business Services |
| Digital Products, Inc. | M&A - Sell-side | Technology, Communications & Media |
| DiscoverWhy | Equity Private Placement | Technology, Communications & Media |
| Docucorp International | Rights Offering | Business Services |
| Dryvit Systems, Inc. | M&A - Sell-side | Consumer & Industrial |
| DTC Communications | M&A - Sell-side | Aerospace & Defense |
| DynaPump, Inc. | Equity Private Placement | Clean Tech & Energy Services |
| E.T. Wright & Co., Inc. | M&A - Sell-side | Consumer & Industrial |
| Empire of Carolina | Fairness Opinion | Consumer & Industrial |
| Empire Water Corporation | Equity Private Placement | Clean Tech & Energy Services |
| EnerNOC, Inc. | IPO | Clean Tech & Energy Services |
| EnerNOC, Inc. | Secondary Offering | Clean Tech & Energy Services |
| Environmental Power | Equity Private Placement | Clean Tech & Energy Services |
| Environmental Power | Secondary Offering | Clean Tech & Energy Services |
| Envox Worldwide | M&A - Sell-side | Technology, Communications & Media |
| Erie Plastics Corp. | Debt Private Placement | Consumer & Industrial |
| Fairhaven Savings Bank | IPO | Other (Financial Services) |
| Fairmount Minerals | M&A - Sell-side | Consumer & Industrial |
| FEI, Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| FETCO International | M&A - Sell-side | Consumer & Industrial |
| Firestone Financial Corp. | M&A - Sell-side | Other (Financial Services) |
| First National Bank of Gloucester | M&A - Sell-side | Other (Financial Services) |
| First National Bank of Ipswich | Equity Private Placement | Other (Financial Services) |
| Freedom Securities | IPO | Other (Financial Services) |
| Freedom Securities | M&A - Buy-side | Other (Financial Services) |
| Freedom Securities (buyout from John Hancock) | M&A - Buy-side | Other (Financial Services) |
| Friendly's Ice Cream Corp. | IPO | Consumer & Industrial |
| FuelCell Energy, Inc. | Secondary Offering | Clean Tech & Energy Services |
| GateHouse Media | M&A - Buy-side | Technology, Communications & Media |
| GateHouse Media | M&A - Buy-side | Technology, Communications & Media |
| GateHouse Media | M&A - Buy-side | Technology, Communications & Media |
| Gemesis | Equity Private Placement | Consumer & Industrial |
| Global Options Group, Inc. | Secondary Offering | Aerospace & Defense |
| Griffith Consumers Co. | Fairness Opinion | Consumer & Industrial |
| Grove Hall Savings Bank | IPO | Other (Financial Services) |
| Herald Media / Community Newspaper Company | M&A - Buy-side | Technology, Communications & Media |
| Herald Media / Community Newspaper Company | M&A - Buy-side | Technology, Communications & Media |
| Herald Media, Inc. | Equity Private Placement | Technology, Communications & Media |
| Herald Media, Inc. | M&A - Buy-side | Technology, Communications & Media |
| Hermetite Corp. | M&A - Sell-side | Consumer & Industrial |
| Hologic, Inc. | Secondary Offering | Healthcare & Life Sciences |
| Huntington Herald-Dispatch (GateHouse) | M&A - Sell-side | Technology, Communications & Media |
| Hybridon | Equity Private Placement | Healthcare & Life Sciences |
| Imaging Sciences | M&A - Sell-side | Healthcare & Life Sciences |
| Infraworks | Equity Private Placement | Technology, Communications & Media |
| Integrated Systems Consulting Group | Rights Offering | Business Services |
| InteSys Technologies, Inc. | M&A - Sell-side | Consumer & Industrial |
| IOS Group AB | M&A - Buy-side | Technology, Communications & Media |
| ISG Technologies, Inc. | Secondary Offering | Healthcare & Life Sciences |
| IVAX Corporation | Debt Public Offering | Healthcare & Life Sciences |
| IVAX Corporation | Secondary Offering | Healthcare & Life Sciences |
| Ixion Technologies | M&A - Sell-side | Technology, Communications & Media |
| Jefferson Bancorp, Inc. | Fairness Opinion | Other (Financial Services) |
| Just For Pets Superstores | M&A - Sell-side | Consumer & Industrial |
| Keane, Inc. | Secondary Offering | Business Services |
| Kelley Oil & Gas Partners | Debt & Equity Public Offering | Clean Tech & Energy Services |
| Kelley Oil & Gas Partners | Private Placement Financing | Clean Tech & Energy Services |
| Keptel, Inc. | M&A - Sell-side | Technology, Communications & Media |
| Kopin Corp. | IPO | Technology, Communications & Media |
| Kopin Corp. | Secondary Offering | Technology, Communications & Media |
| Lafayette American Bancorp | Rights Offering | Other (Financial Services) |
| Lionheart Technologies Inc. | M&A - Buy-side | Healthcare & Life Sciences |
| Lionheart Technologies Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| Lionheart Technologies Inc. | Private Placement Financing | Healthcare & Life Sciences |
| Litchfield Financial Corp. | Debt Public Offering | Other (Financial Services) |
| Litchfield Financial Corp. | Secondary Offering | Other (Financial Services) |
| LoJack Corporation | Secondary Offering | Business Services |
| Lowe's Companies, Inc. | Secondary Offering | Consumer & Industrial |
| Magainan Pharmaceuticals | IPO | Healthcare & Life Sciences |
| Magellan Petroleum Corp. | Fairness Opinion | Clean Tech & Energy Services |
| Marietta Corp. | M&A - Buy-side | Consumer & Industrial |
| Market Intelligence, Inc. | M&A - Sell-side | Business Services |
| Medwave Inc. | PIPE | Healthcare & Life Sciences |
| Medwave Inc. | Shareholder Rights Plan | Healthcare & Life Sciences |
| Metalico, Inc. | PIPE | Clean Tech & Energy Services |
| Metalico, Inc. | Secondary Offering | Clean Tech & Energy Services |
| Micro Component Technology, Inc. | IPO | Technology, Communications & Media |
| Microdyne Corporation | Dealer Manager - Tender Offer | Technology, Communications & Media |
| Millitech | M&A - Sell-side | Aerospace & Defense |
| Monotype Imaging Holdings | IPO | Technology, Communications & Media |
| National Media Corporation | Secondary Offering | Technology, Communications & Media |
| National Telemanagement | M&A - Sell-side | Technology, Communications & Media |
| NCC Industries | M&A - Sell-side | Consumer & Industrial |
| Netzee, Inc. | IPO | Technology, Communications & Media |
| New England Business Services | Fairness Opinion | Business Services |
| NFS Financial Corp. | M&A - Sell-side | Other (Financial Services) |
| NHP Foundation | Fairness Opinion | Business Services |
| Nichols Research | M&A - Sell-side | Business Services |
| North American Vaccine, Inc. | Secondary Offering | Healthcare & Life Sciences |
| North Carolina Natural Gas Corp. | Private Placement Financing | Clean Tech & Energy Services |
| Nova Pharmaceutical Corp. | Secondary Offering | Healthcare & Life Sciences |
| Novametrix, Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| Occupational Health & Rehabilitation | M&A - Sell-side | Healthcare & Life Sciences |
| Old Mother Hubbard | M&A - Sell-side | Consumer & Industrial |
| Orion Energy Systems, Inc. | IPO | Clean Tech & Energy Services |
| Pacific National Bank of Nantucket | M&A - Sell-side | Other (Financial Services) |
| Palomar Medical Technologies, Inc. | Fairness Opinion | Healthcare & Life Sciences |
| Palomar Medical Technologies, Inc. | Shareholder Rights Plan | Healthcare & Life Sciences |
| Park Lane | M&A - Sell-side | Consumer & Industrial |
| Peer Review Analysis, Inc. | M&A - Buy-side | Healthcare & Life Sciences |
| People's Savings Bank of Brockton | Secondary Offering | Other (Financial Services) |
| PerfectEnergy International Limited | Equity Private Placement | Clean Tech & Energy Services |
| Perficient, Inc. | M&A - Buy-side | Technology, Communications & Media |
| Perficient, Inc. | M&A - Buy-side | Technology, Communications & Media |
| Pharmos Corp. | Equity Private Placement | Healthcare & Life Sciences |
| Pioneer Bank | M&A - Sell-side | Other (Financial Services) |
| Pitney Bowes, Inc. | M&A - Buy-side | Technology, Communications & Media |
| Polar Beverages | Financial Advisory | Consumer & Industrial |
| Polyclad Laminates | Debt Private Placement | Consumer & Industrial |
| Portsmouth Bankshares | M&A - Sell-side | Other (Financial Services) |
| Procept, Inc. | Equity Private Placement | Healthcare & Life Sciences |
| Prospect Street | Rights Offering | Other (Financial Services) |
| Quantum Technologies, Inc. | Equity Private Placement | Clean Tech & Energy Services |
| Quartzdyne, Inc. | M&A - Sell-side | Consumer & Industrial |
| Real Goods Solar, Inc. | IPO | Clean Tech & Energy Services |
| Reebok USA Limited | Fairness Opinion | Consumer & Industrial |
| Richmond County Financial Corp. | Fairness Opinion | Other (Financial Services) |
| Riedel Environmental Technologies | Convertible Debt Underwriting | Clean Tech & Energy Services |
| Rix Corporation | M&A - Sell-side | Consumer & Industrial |
| Rockland Trust - Legal Sea Foods | Financial Advisory | Consumer & Industrial |
| Rubicon Technology | IPO | Technology, Communications & Media |
| Serono Pharmaceutical Partners | Fairness Opinion | Healthcare & Life Sciences |
| Sonamed, Inc. | Equity Private Placement | Healthcare & Life Sciences |
| Specialty Coating Systems (Cookson Electronics) | M&A - Sell-side | Technology, Communications & Media |
| Spectera Dental, Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| SpecTran Corporation | Secondary Offering | Technology, Communications & Media |
| SRA Technologies, Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| Stuarts Department Stores, Inc. | Secondary Offering | Consumer & Industrial |
| Success National Bancorp | Trust Preferred | Other (Financial Services) |
| SunOpta BioProcess, Inc. | Equity Private Placement | Clean Tech & Energy Services |
| Switchboard.com | IPO | Technology, Communications & Media |
| TACC International | Debt & Equity Private Placement | Consumer & Industrial |
| Taylor Medical, Inc. | M&A - Sell-side | Healthcare & Life Sciences |
| Tecogen | IPO | Clean Tech & Energy Services |
| Telecast Fiber Systems, Inc. | M&A - Sell-Side | Technology, Communications & Media |
| Telular Corporation | M&A - Buy-side | Technology, Communications & Media |
| The C.T. Main Corporation | M&A - Sell-side | Business Services |
| The Continuum Company, Inc. | Secondary Offering | Technology, Communications & Media |
| The Westwood Group | M&A - Buy-side | Consumer & Industrial |
| Thermedics, Inc. | M&A - Sell-side | Business Services |
| Thermo Electron Corp. | M&A - Buy-side | Technology, Communications & Media |
| Thermo Electron Corp. | Equity Private Placement | Technology, Communications & Media |
| Thermo Process Systems | M&A - Buy-side | Clean Tech & Energy Services |
| Thriftway Pharmacies | M&A - Sell-side | Consumer & Industrial |
| Town & Country Corp. | Secondary Offering | Consumer & Industrial |
| Verenium | Debt Private Placement | Clean Tech & Energy Services |
| Vicam | M&A - Sell-side | Healthcare & Life Sciences |
| Vicor Corporation | Secondary Offering | Consumer & Industrial |
| Warren Bancorp Inc. | IPO | Other (Financial Services) |
| Warren Bancorp Inc. | Shareholder Rights Plan | Other (Financial Services) |
| Welch Allyn, Inc. | Financial Advisory | Healthcare & Life Sciences |
| Welch Allyn, Inc. | M&A - Buy-side | Healthcare & Life Sciences |
| West Newton Savings | M&A - Sell-side | Other (Financial Services) |
| xiNETix | M&A - Sell-side | Technology, Communications & Media |








































"In my 40 plus years on Wall Street, I have met regiments of investment bankers. There have been none - i.e., not one - with the combined talent and integrity of Kevin Dunn."